<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Anuko International Ltd.</Company_Name>
		<Address_1>207-3600 Windcrest Dr.</Address_1>
		<Address_2 />
		<City_Town>North Vancouver</City_Town>
		<State_Province>BC</State_Province>
		<Zip_Postal_Code>V7G 2S5</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.anuko.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Anuko International Ltd.</Author_First_Name>
			<Author_Last_Name />
			<Author_Email>support@anuko.com</Author_Email>
			<Contact_First_Name>Anuko</Contact_First_Name>
			<Contact_Last_Name>Support</Contact_Last_Name>
			<Contact_Email>support@anuko.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@anuko.com</Sales_Email>
			<Support_Email>support@anuko.com</Support_Email>
			<General_Email>support@anuko.com</General_Email>
			<Sales_Phone>425 296 6777</Sales_Phone>
			<Support_Phone>425 296 6777</Support_Phone>
			<General_Phone>425 296 6777</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Anuko Time Tracker</Program_Name>
		<Program_Version>1.3.40.871</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>31</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Linux,Mac OS X,Unix,Win2000,Win7 x32,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English,Catalan,Chinese,ChineseSimplified,ChineseTraditional,Czech,Danish,Dutch,Estonian,French,German,Hebrew,Hungarian,Icelandic,Italian,Japanese,Korean,Norwegian,Other,Polish,Portuguese,Romanian,Russian,Slovenian,Spanish,Swedish,Tamil,Turkish</Program_Language>
		<Program_Change_Info>Performance improvements. Refactoring. Bug fixes.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Project Management</Program_Category_Class>
		<Program_System_Requirements>None</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1204345</File_Size_Bytes>
			<File_Size_K>1176</File_Size_K>
			<File_Size_MB>1.15</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>time, time tracking, time tracker, project time, work time, working time, work hours, working hours, timesheet, timecard, time report, invoicing, invoicing system</Keywords>
			<Char_Desc_45>Web-based work time tracking system</Char_Desc_45>
			<Char_Desc_80>Free, easy to use, open source, web-based work time tracking system for everyone</Char_Desc_80>
			<Char_Desc_250>Anuko Time Tracker is a simple, free, open source, web-based work time tracking system. It allows you to create user logins and organize them in teams, create and modify projects and activities, input work time, generate reports and invoices.</Char_Desc_250>
			<Char_Desc_450>Anuko Time Tracker is an open source, free web-based work time tracking system. It is simple and very easy to use. It allows you to create user logins and organize them in teams, create and modify projects and activities, input work time, generate reports and invoices and send them via e-mail. The system runs on FreeBSD, Linux, or Windows. Free hosting of this service is available for public at https://timetracker.anuko.com in 26 languages.</Char_Desc_450>
			<Char_Desc_2000>Anuko Time Tracker is an open source, free web-based work time tracking system. It is simple and very easy to use. It allows you to create user logins and organize them in teams, create and modify projects and activities, input work time, generate reports and invoices and send them via e-mail. The application runs on FreeBSD, Linux, Mac OS X, or Windows. Free hosting of this service is available for public at https://timetracker.anuko.com. The system is available in 26 languages: English, Catalan, Chinese (Traditional and Simplified), Czech, Danish, Dutch, Estonian, French, German, Hebrew, Hungarian, Icelandic, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Slovenian, Spanish, Swedish, Tamil, and Turkish.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.anuko.com/content/time_tracker/open_source/index.htm</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.anuko.com/img/wrcms/anuko.com/time_tracker/user_guide/enter_work_time.png</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.anuko.com/downloads/time_tracker/anuko_time_tracker.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.anuko.com/downloads/time_tracker/anuko_time_tracker.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Each file in the distribution is shipped under the following license.

Copyright Anuko International Ltd. (http://www.anuko.com)

LIBERAL FREEWARE LICENSE: This source code document may be used
by anyone for any purpose, and freely redistributed alone or in
combination with other software, provided that the license is obeyed.

There are only two ways to violate the license:

1. To redistribute this code in source form, with the copyright notice or
   license removed or altered. (Distributing in compiled forms without
   embedded copyright notices is permitted).

2. To redistribute modified versions of this code in *any* form
   that bears insufficient indications that the modifications are
   not the work of the original author(s).

This license applies to this document only, not any other software that it
may be combined with.</Distribution_Permissions>
		<EULA />
	</Permissions>
</XML_DIZ_INFO>

